Routing
PrestaSitemapBundle_index
Matched route
Route Parameters
Name | Value |
---|---|
_format | "xml" |
Route Matching Logs
Path to match:
/sitemap.xml
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/blog_post_categories/{id}{._format}_get | /api/blog_post_categories/{id}.{_format} | Path does not match |
11 | _api_/blog_post_categories{._format}_get_collection | /api/blog_post_categories.{_format} | Path does not match |
12 | _api_/blog_post_categories{._format}_post | /api/blog_post_categories.{_format} | Path does not match |
13 | _api_/blog_post_categories/{id}{._format}_put | /api/blog_post_categories/{id}.{_format} | Path does not match |
14 | _api_/blog_post_categories/{id}{._format}_patch | /api/blog_post_categories/{id}.{_format} | Path does not match |
15 | _api_/blog_post_categories/{id}{._format}_delete | /api/blog_post_categories/{id}.{_format} | Path does not match |
16 | _api_/gls_events/{id}{._format}_get | /api/gls_events/{id}.{_format} | Path does not match |
17 | _api_/gls_events/{id}{._format}_put | /api/gls_events/{id}.{_format} | Path does not match |
18 | _api_/pages/{id}{._format}_get | /api/pages/{id}.{_format} | Path does not match |
19 | _api_/pages/{id}{._format}_put | /api/pages/{id}.{_format} | Path does not match |
20 | update_translation | /api/page/{id}/update-translation/{attribute} | Path does not match |
21 | gregwar_captcha.generate_captcha | /generate-captcha/{key} | Path does not match |
22 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
23 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
24 | PrestaSitemapBundle_index | /sitemap.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.